M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Voigtlander Color-Dynarex 200mm f/4-32 (Rollei) | Voigtlander | 200mm | 4 |
Voigtlander Color-Heliar SL 75mm f/2.5-22 (Cosina) | Voigtlander | 75mm | 2.5 |
Voigtlander Color-Skoparex 35mm f/2.8-22 (Rollei) | Voigtlander | 35mm | 2.8 |
Voigtlander Color-Ultron 50mm f/1.8-16 (Rollei) | Voigtlander | 50mm | 1.8 |
Voigtlander Macro APO-Lanthar SL 125mm f/2.5-22 (Cosina) | Voigtlander | 125mm | 2.5 |
Voigtlander Ultron SL Aspherical 40mm f/2-16 (Cosina) | Voigtlander | 40mm | 2 |
Wallace Heaton Zodel-G 135mm f/3.5-22 (Enna) | Zodel | 135mm | 3.5 |
Wallace Heaton Zodel-G 28mm f/3.5-16 | Zodel | 28mm | 3.5 |
Welmy 135mm f/3.5-22 | Welmy | 135mm | 3.5 |
Weltblick 135mm f/2.8-22 | Weltblick | 135mm | 2.8 |
Weltblick 135mm f/3.5-22 (v1) | Weltblick | 135mm | 3.5 |
Weltblick 135mm f/3.5-22 (v2) | Weltblick | 135mm | 3.5 |
Weltblick 300mm f/5.6-32 | Weltblick | 300mm | 5.6 |
Weltblick 35mm f/3.5-16 | Weltblick | 35mm | 3.5 |
Weltblick 35mm f/3.5-22 (v1) | Weltblick | 35mm | 3.5 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |