M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Asahi Optical Co. Takumar 55mm f/2.2-22 | Asahi Optical Co. | 55mm | 2.2 |
Asahi Optical Co. Takumar 58mm f/2-22 | Asahi Optical Co. | 58mm | 2 |
Asahi Optical Co. Takumar 58mm f/2.4-22 | Asahi Optical Co. | 58mm | 2.4 |
Asahi Optical Co. Tele-Takumar 1000mm f/8-22 | Asahi Optical Co. | 1000mm | 8 |
Asahi Optical Co. Tele-Takumar 200mm f/5.6-22 | Asahi Optical Co. | 200mm | 5.6 |
Asahi-Kogaku Takumar 58mm f/2.4-22 | Asahi Optical Co. | 58mm | 2.4 |
Asahi-Kogaku Tele-Takumar 135mm f/3.5-16 | Asahi Optical Co. | 135mm | 3.5 |
Asanuma Auto Tele 135mm f/2.8-22 | Asanuma | 135mm | 2.8 |
Asanuma Auto-Tele 100mm f/2.8-22 | Asanuma | 100mm | 2.8 |
Asanuma Auto-Wide 28mm f/2.8-16 | Asanuma | 28mm | 2.8 |
Astral Telephoto 135mm f/3.5-22 | Astral | 135mm | 3.5 |
Astranar Tele Astranar Auto 135mm f/2.8-22 | Astranar | 135mm | 2.8 |
Astranar Tele-Astranar 400mm f/6.3-32 | Astranar | 400mm | 6.3 |
Astro-Berlin Telastan C 300mm f/3.5-22 | Astro-Berlin | 300mm | 3.5 |
Astronar 135mm f/3.5-22 | Astronar | 135mm | 3.5 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |