M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Carl Zeiss Ultron 50mm f/1.8-16 | Carl Zeiss | 50mm | 1.8 |
Celestron Mirror Lens 300mm f/5.6 | Celestron | 300mm | 5.6 |
Chinon Auto 28mm f/2.8-22 | Chinon | 28mm | 2.8 |
Chinon Auto Chinon 135mm f/2.8-22 (v1) | Chinon | 135mm | 2.8 |
Chinon Auto Chinon 135mm f/2.8-22 (v2) | Chinon | 135mm | 2.8 |
Chinon Auto Chinon 200mm f/3.5-22 (v1) | Chinon | 200mm | 3.5 |
Chinon Auto Chinon 200mm f/3.5-22 (v2) | Chinon | 200mm | 3.5 |
Chinon Auto Chinon 35mm f/2.8-22 (v1) | Chinon | 35mm | 2.8 |
Chinon Auto Chinon 35mm f/2.8-22 (v2) | Chinon | 35mm | 2.8 |
Chinon Auto Chinon 35mm f/2.8-22 (v3) | Chinon | 35mm | 2.8 |
Chinon Auto Chinon 55mm f/1.4-16 (v1) | Chinon | 55mm | 1.4 |
Chinon Auto Chinon Multi-Coated 55mm f/1.4-16 (v1) | Chinon | 55mm | 1.4 |
Chinon Auto Chinon Multi-Coated 55mm f/1.4-16 (v2) | Chinon | 55mm | 1.4 |
Chinon MCM Macro Auto 55mm f/1.7-16 | Chinon | 55mm | 1.7 |
Chinon Multi C. 300mm f/5.6-22 | Chinon | 300mm | 5.6 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |