M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Clubman MC Auto 28mm f/2.8-22 | Clubman | 28mm | 2.8 |
Clubman MC Auto Zoom 28-75mm f/3.5(4.5)-22 | Clubman | 28-75mm | 3.5 |
Clubman MC Auto Zoom 80-200mm f/4.5(5.5)-22 | Clubman | 80-200mm | 4.5 |
Coastar Auto 135mm f/2.8-22 | Coastar | 135mm | 2.8 |
Computar 28mm f/2.8-22 | Computar | 28mm | 2.8 |
Computar 35mm f/2.8-16 | Computar | 35mm | 2.8 |
Computar MC 28mm f/2.8-22 | Computar | 28mm | 2.8 |
Computar MC 35mm f/2.8-22 | Computar | 35mm | 2.8 |
Corton Wide Angle MC 28mm f/2.8-16 | Corton | 28mm | 2.8 |
Cosina Cosinon Auto 135mm f/2.8-16 | Cosina | 135mm | 2.8 |
Cosina Cosinon Auto 50mm f/1.8-16 | Cosina | 50mm | 1.8 |
Cosina Cosinon Auto 55mm f/1.4-16 (v1) | Cosina | 55mm | 1.4 |
Cosina Cosinon Auto 55mm f/1.4-16 (v2) | Cosina | 55mm | 1.4 |
Cosina Cosinon Auto 55mm f/1.4-16 (v3) | Cosina | 55mm | 1.4 |
Cosina Cosinon Auto 55mm f/1.4-16 (v4, zebra) | Cosina | 55mm | 1.4 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |