M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Mamiya Auto Mamiya/Sekor SX 135mm f/2.8-22 | Mamiya | 135mm | 2.8 |
Mamiya Auto Mamiya/Sekor SX 21mm f/4-16 | Mamiya | 21mm | 4 |
Mamiya Auto Mamiya/Sekor SX 28mm f/2.8-16 | Mamiya | 28mm | 2.8 |
Mamiya Auto Mamiya/Sekor SX 35mm f/2.8-16 (v1) | Mamiya | 35mm | 2.8 |
Mamiya Auto Mamiya/Sekor SX 35mm f/2.8-16 (v2) | Mamiya | 35mm | 2.8 |
Mamiya Auto Mamiya/Sekor SX 50mm f/2-16 | Mamiya | 50mm | 2 |
Mamiya Auto Mamiya/Sekor SX 55mm f/1.8-16 | Mamiya | 55mm | 1.8 |
Mamiya Macro Sekor 60mm f/2.8-22 | Mamiya | 60mm | 2.8 |
Mamiya-Sekor 35mm f/2.8-22 | Mamiya | 35mm | 2.8 |
Mayfair Crystar 135mm f/3.5-22 | Mayfair | 135mm | 3.5 |
Mayfair Sankor 135mm f/3.5-22 | Mayfair | 135mm | 3.5 |
Meyer Optik Gorlitz A-Traplan V 58mm f/1.9-22 | Meyer-Optik Gorlitz | 58mm | 1.9 |
Meyer-Optik Gorlitz Domiplan 50mm f/2.8-22 | Meyer-Optik Gorlitz | 50mm | 2.8 |
Meyer-Optik Gorlitz Lydith 30mm f/3.5-22 | Meyer-Optik Gorlitz | 30mm | 3.5 |
Meyer-Optik Gorlitz Orestegon 29mm f/2.8-22 (Electric) | Meyer-Optik Gorlitz | 29mm | 2.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |