M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Osawa MC 200mm f/4-22 | Osawa | 200mm | 4 |
Osawa MC 28mm f/2.8-22 (v1) | Osawa | 28mm | 2.8 |
Osawa MC 28mm f/2.8-22 (v2) | Osawa | 28mm | 2.8 |
Osawa MC 75-150mm f/3.8-22 | Osawa | 75-150mm | 3.8 |
Osawa MC Macro 24-43mm f/3.5(4.5)-16 | Osawa | 24-43mm | 3.5 |
Osawa MC Macro 35-105mm f/3.5(4.5)-22 | Osawa | 35-105mm | 3.5 |
Osawa MC Macro 70-150mm f/3.8-32 | Osawa | 70-150mm | 3.8 |
P. Angenieux Retrofocus Type R1 35mm f/2.5-22 | P. Angenieux | 35mm | 2.5 |
P. Angenieux Retrofocus Type R11 28mm f/3.5-22 | P. Angenieux | 28mm | 3.5 |
P. Angenieux Type P21 180mm f/4.5-32 | P. Angenieux | 180mm | 4.5 |
P. Angenieux Type S21 50mm f/1.5-22 | P. Angenieux | 50mm | 1.5 |
P. Angenieux Type Y2 135mm f/3.5-32 | P. Angenieux | 135mm | 3.5 |
Palar 35mm f/3.5-16 (preset) | Palar | 35mm | 3.5 |
Palar Auto 135mm f/3.5-22 | Palar | 135mm | 3.5 |
Palar Auto 35mm f/3.5-22 | Palar | 35mm | 3.5 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |