M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Porst Color Reflex MC Auto G 55mm f/1.4-16 (v2) | Porst | 55mm | 1.4 |
Porst Color Reflex MC Macro F 50mm f/1.7-16 | Porst | 50mm | 1.7 |
Porst Color Reflex MCM Macro 55mm f/1.7-16 | Porst | 55mm | 1.7 |
Porst Extrem-WW MC Auto I 24mm f/2.5-16 | Porst | 24mm | 2.5 |
Porst Macro-Tele MC Auto E 135mm f/2.5-22 | Porst | 135mm | 2.5 |
Porst Super Tele Auto 240mm f/4.5-22 (v1, Enna) | Porst | 240mm | 4.5 |
Porst Super Tele Auto 240mm f/4.5-22 (v2, Enna) | Porst | 240mm | 4.5 |
Porst Super Weitwinkel 28mm f/3.5-16 (Enna) | Porst | 28mm | 3.5 |
Porst Super Weitwinkel Auto 28mm f/2.8-16 | Porst | 28mm | 2.8 |
Porst Super Weitwinkel Auto N 28mm f/2.8-22 | Porst | 28mm | 2.8 |
Porst Super-Tele MC Auto E 200mm f/3.5-22 | Porst | 200mm | 3.5 |
Porst Super-Tele-AS MC F 200mm f/3.5-22 | Porst | 200mm | 3.5 |
Porst Super-Weitwinkel Auto H 28mm f/2.8-16 (v1) | Porst | 28mm | 2.8 |
Porst Super-Weitwinkel Auto H 28mm f/2.8-16 (v2) | Porst | 28mm | 2.8 |
Porst Super-Weitwinkel MC Auto H 28mm f/2.8-16 | Porst | 28mm | 2.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |