M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Alpex Auto Wide 28mm f/2.8-16 | Alpex | 28mm | 2.8 |
Aremac 135mm f/2.8-22 | Aremac | 135mm | 2.8 |
Aremac 200mm f/3.5-22 | Aremac | 200mm | 3.5 |
Aremac 200mm f/3.9-16 | Aremac | 200mm | 3.9 |
Aremac 28mm f/2.8-22 | Aremac | 28mm | 2.8 |
Aremac 35mm f/2.8-22 | Aremac | 35mm | 2.8 |
Aremac Wide Auto 35mm f/2.8-16 | Aremac | 35mm | 2.8 |
Artoflex 135mm f/2.8-22 | Artoflex | 135mm | 2.8 |
Artoflex 35mm f/2.8-16 | Artoflex | 35mm | 2.8 |
Asahi Kogaku Takumar 83mm f/1.9-16 M37 | Asahi Optical Co. | 83mm | 1.9 |
Asahi Optical Co. Auto-Takumar 105mm f/2.8-22 | Asahi Optical Co. | 105mm | 2.8 |
Asahi Optical Co. Auto-Takumar 135mm f/3.5-22 | Asahi Optical Co. | 135mm | 3.5 |
Asahi Optical Co. Auto-Takumar 35mm f/2.3-22 | Asahi Optical Co. | 35mm | 2.3 |
Asahi Optical Co. Auto-Takumar 35mm f/3.5-22 | Asahi Optical Co. | 35mm | 3.5 |
Asahi Optical Co. Auto-Takumar 55mm f/1.8-16 | Asahi Optical Co. | 55mm | 1.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |