M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Hanimex Tele-Auto 135mm f/3.5-22 (v1) | Hanimex | 135mm | 3.5 |
Hanimex Tele-Auto 135mm f/3.5-22 (v2) | Hanimex | 135mm | 3.5 |
Hanimex Tele-Auto 135mm f/3.5-22 (v3) | Hanimex | 135mm | 3.5 |
Hanimex Tele-Auto 400mm f/6.3-22 | Hanimex | 400mm | 6.3 |
Hanimex Tele-Lens 135mm f/3.5-22 (M47, v1) | Hanimex | 135mm | 3.5 |
Hanimex Tele-Lens 135mm f/3.5-22 (M47, v2) | Hanimex | 135mm | 3.5 |
Hanimex Tele-Lens 180mm f/3.5-22 | Hanimex | 180mm | 3.5 |
Hanimex Tele-Lens 200mm f/4.5-22 (v1) | Hanimex | 200mm | 4.5 |
Hanimex Tele-Lens 200mm f/4.5-22 (v2) | Hanimex | 200mm | 4.5 |
Hanimex Tele-Lens 300mm f/5.5-32 | Hanimex | 300mm | 5.5 |
Hanimex Tele-Zoom 90-230mm f/4.5-22 | Hanimex | 90-230mm | 4.5 |
Hanimex Wide-Auto 21mm f/3.8-16 | Hanimex | 21mm | 3.8 |
Hanimex Wide-Auto 28mm f/2.8-16 | Hanimex | 28mm | 2.8 |
Hanimex-Tamron 200mm f/5.9-22 | Hanimex-Tamron | 200mm | 5.9 |
Hanimex-Tamron 400mm f/7.5-32 | Hanimex-Tamron | 400mm | 7.5 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |