M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Hansa Automatic 35mm f/2.8-16 | Hansa | 35mm | 2.8 |
Harmony 135mm f/3.5-22 | Harmony | 135mm | 3.5 |
Harmony Telephoto 135mm f/3.5-22 | Harmony | 135mm | 3.5 |
Harmony Telephoto Lens 200mm f/4.5-32 | Harmony | 200mm | 4.5 |
Hedomar Auto Hedomar 35mm f/3.5-22 | Hedomar | 35mm | 3.5 |
Heinz Kilfitt Munchen Kilar 135mm f/3.8-32 | Kilfitt | 135mm | 3.8 |
Heinz Kilfitt Munchen Kilar 90mm f/3.5-32 | Kilfitt | 90mm | 3.5 |
Heinz Kilfitt Munchen Makro-Kilar 90mm f/2.8-32 | Kilfitt | 90mm | 2.8 |
Heinz Kilfitt Munchen Makro-Kilar E 4cm f/2.8-22 | Kilfitt | 40mm | 2.8 |
Helicor Wide Angle Lens 35mm f/2.8-22 | Helikor | 35mm | 2.8 |
Helios 135mm f/2.8-22 (v1) | Helios | 135mm | 2.8 |
Helios 135mm f/2.8-22 (v2) | Helios | 135mm | 2.8 |
Helios 135mm f/2.8-22 (v3) | Helios | 135mm | 2.8 |
Helios 28mm f/2.8-22 (v1) | Helios | 28mm | 2.8 |
Helios 28mm f/2.8-22 (v2) | Helios | 28mm | 2.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |