M42 Lens Database
Name | Vendor | Focal range | Max. aperture |
---|---|---|---|
Helios-44M 58mm f/2-16 | KMZ | 58mm | 2 |
Helios-44M-4 58mm f/2-16 | Jupiter Optics Valdai | 58mm | 2 |
Horizont Automatic 28mm f/2.8-22 | Horizont | 28mm | 2.8 |
Hoya HMC Tele-Auto 135mm f/2.8-22 | Hoya | 135mm | 2.8 |
Hoya HMC Tele-Auto 200mm f/3.5-22 | Hoya | 200mm | 3.5 |
Hoya HMC Tele-Auto 300mm f/5.6-22 | Hoya | 300mm | 5.6 |
Hoya HMC Wide-Auto 24mm f/2.8-16 | Hoya | 24mm | 2.8 |
Hoya HMC Wide-Auto 28mm f/2.8-16 | Hoya | 28mm | 2.8 |
Hoya HMC Zoom & Macro 100-300mm f/5-22 | Hoya | 100-300mm | 5 |
Hoya HMC Zoom & Macro 25-42mm f/3.5-22 | Hoya | 25-42mm | 3.5 |
Hoya HMC Zoom & Macro 35-105mm f/3.5-16 | Hoya | 35-105mm | 3.5 |
Hoya HMC Zoom & Macro 70-210mm f/3.8-22 | Hoya | 70-210mm | 3.8 |
Hoya HMC Zoom & Macro 75-260mm f/4.5-22 | Hoya | 75-260mm | 4.5 |
Hoya HMC Zoom 70-150mm f/3.8-22 | Hoya | 70-150mm | 3.8 |
Hoya HMC Zoom 80-200mm f/4-22 | Hoya | 80-200mm | 4 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |