M42 Lens Database
| Name | Vendor | Focal range | Max. aperture |
|---|---|---|---|
| Helios 28mm f/2.8-22 (v3) | Helios | 28mm | 2.8 |
| Helios 44 58mm f/2-16 | Belomo / MMZ | 58mm | 2 |
| Helios 44-2 58mm f/2-16 | KMZ | 58mm | 2 |
| Helios 44-2 58mm f/2-16 (Belomo v1 zebra) | Belomo / MMZ | 58mm | 2 |
| Helios 44-2 58mm f/2-16 (Belomo v2) | Belomo / MMZ | 58mm | 2 |
| Helios 44-2 58mm f/2-16 (Belomo v3) | Belomo / MMZ | 58mm | 2 |
| Helios 44-2 58mm f/2-16 (JOV) | Jupiter Optics Valdai | 58mm | 2 |
| Helios 44-3 MC 58mm f/2-16 | Belomo / MMZ | 58mm | 2 |
| Helios 44-7 58mm f/2-16 | KMZ | 58mm | 2 |
| Helios Auto 135mm f/2.8-22 | Helios | 135mm | 2.8 |
| Helios Auto Wide Angle 28mm f/2.8-22 | Helios | 28mm | 2.8 |
| Helios Auto Zoom MC Macro 85-210mm f/3.8-22 | Helios | 85-210mm | 3.8 |
| Helios Automatic 28mm f/2.8-22 | Helios | 28mm | 2.8 |
| Helios M.C 28mm f/2.8-22 | Helios | 28mm | 2.8 |
| Helios MC Automatic 135mm f/2.8-22 | Helios | 135mm | 2.8 |
|
Fisheye |
Long Telephoto |
Macro |
Medium Telephoto |
Normal |
Short Telephoto |
Tilt-Shift |
UltraWide |
UV |
Wide |
Zoom |
